Trail status & opening hours
Keep track of the current conditions on the trails in Serfaus-Fiss-Ladis at all times. Our trail status informs you about open routes, facilities and lifts – so you can plan your ride perfectly.
| Status | Lifts | Type | Operating time | Additional infos |
|---|---|---|---|---|
| Open | Almbahn | Cable car | 9.30am - 4.00pm | täglich geöffnet von 20. Juni bis 11. Oktober 2026 |
| Open | Alpkopfbahn | Cable car | 8.30am - 5.00pm | täglich geöffnet von 13. Juni bis 11. Oktober 2026 |
| Open | Komperdellbahn | Cable car | 8.30am - 5.00pm | täglich geöffnet von 13. Juni bis 11. Oktober 2026 |
| Open | Königsleithebahn | 6-seater | 9.00am - 4.30pm | |
| Open | Lazidbahn | Cable car | 8.30am - 4.30pm | täglich geöffnet von 20. Juni bis 11. Oktober 2026 |
| Open | Möseralmbahn | Cable car | 8.30am - 5.00pm |
täglich geöffnet von 13. Juni bis 11. Oktober 2026 beim Erlebnisabend Fiss von 18.00 bis 21.30 Uhr geöffnet |
| Open | Schönjochbahn I | Cable car | 8.30am - 4.30pm | täglich geöffnet von 13. Juni bis 11. Oktober 2026 |
| Open | Schönjochbahn I | Cable car | 8.30am - 4.30pm | täglich geöffnet von 13. Juni bis 11. Oktober 2026 |
| Open | Sonnenbahn Ladis-Fiss | Cable car | 8.30am - 5.00pm | täglich geöffnet von 13. Juni bis 11. Oktober 2026 |
| Open | Sunliner | Cable car | 8.30am - 5.00pm | täglich geöffnet von 13. Juni bis 11. Oktober 2026 |
| Open | Underground train | Underground | 7.45am - 5.45pm |
täglich geöffnet von 13. Juni bis 11. Oktober 2026 bei der Langen Nacht von 7.45 Uhr bis 22.30 Uhr geöffnet |
| Open | Waldbahn | Cable car | 8.30am - 5.00pm | täglich geöffnet von 13. Juni bis 11. Oktober 2026 |
| Status | Bike park trails | Difficulty level | Additional infos |
|---|---|---|---|
| Closed | Downhill | Expert | To the tour |
| Closed | Freeride Trail | Medium | To the tour |
| Closed | Hill Bill | Expert | To the tour |
| Closed | Milky Way | Easy | To the tour |
| Closed | Morning Glory | Easy | To the tour |
| Closed | Strada del Sole | Medium | To the tour |
| Closed | Supernatural | Medium | To the tour |
| Closed | Supernatural 2.0 | Medium | To the tour |
| Closed | Vuelta | Easy | To the tour |
| Status | Single trails | Difficulty level | Additional infos |
|---|---|---|---|
| Closed | Alpkopftrail 7110 | Very easy | To the tour |
| Closed | Bifitrail 7126 | Very easy | To the tour |
| Closed | Frommestrail 7077 | Medium | To the tour |
| Closed | Högtrail 7081 | Easy | To the tour |
| Closed | Jochtrail 7115 | Medium | To the tour |
| Closed | Leithetrail 7128 | Easy | To the tour |
| Closed | Scheidtrail 7082 | Medium | To the tour |
| Closed | Zirbentrail 7083 | Easy | To the tour |
| Status | Restaurant | Additional infos | Operating time |
|---|---|---|---|
| Open | BergDiamant Panoramic Restaurant | To the restaurant | |
| Open | Bergestaurant Möseralm | To the restaurant | |
| Open | Bergrestaurant Steinegg | To the restaurant | |
| Open | Frommes Alp | To the restaurant | |
| Open | Hög Alm Serfaus | To the restaurant | |
| Open | Hugo`s Cervosa Alm | To the restaurant | |
| Open | Kölner Haus | To the restaurant | |
| Open | Kuh Alm Fiss | To the restaurant | |
| Open | Lawensalpe | To the restaurant | |
| Open | Leithe Wirt | To the restaurant | |
| Open | Restaurant Lassida | To the restaurant | |
| Open | Schalber Alm | To the restaurant | |
| Open | Schirmbar Komperdell bottom station | To the restaurant | |
| Open | Schirmbar Schönjoch | To the restaurant | |
| Open | Schirmbar Waldbahn | To the restaurant | |
| Open | Schöngampalm | To the restaurant | |
| Open | Seealm Hög | To the restaurant | |
| Open | Sonnenburg Family Restaurant | To the restaurant | |
| Open | Weiberkessl | To the restaurant | |
| Open | Wonnealm | To the restaurant | |
| Closed | Café Obladis | To the restaurant | |
| Closed | Hexenseehütte summer | To the restaurant | |
| Closed | Murmlikiosk | To the restaurant |
Information on live status
Whether you're out mountain biking, downhill biking or on a biking adventure in the mountains, the live status is constantly updated and shows you which trails, bike parks or attractions are currently open or closed. In the event of heavy rain, storms or other weather conditions, closures may occur at short notice for safety reasons.
Panoramic map & interactive regional maps
In summer, Serfaus-Fiss-Ladis transforms into a true biking and outdoor paradise. Whether you're on a mountain bike, downhill trail or enjoying a leisurely ride, the interactive maps provide you with an up-to-date overview of trails, bike parks, routes and highlights in the region. This makes it easy to find the best routes for unforgettable days on two wheels.
Bike transport
How do I get my bike from A to B?
Your bike can come along safely: for the ascent, you will need a separate bike transport ticket in addition to your lift pass. Descents by bike are free of charge.
Frequently searched for ...